Tuesday, July 30, 2013

Vikings in the Pro Football Hall of Fame

Embedded image permalink

Today in Vikings history Alan Page in 1988 and Bud Grant in 1994 were inducted into the Professional Football Hall of Fame. We got this picture from the Vikings Twitter account! The Vikings twitter account has other great Vikings news, facts and trivia. Check it out here!

Wednesday, July 24, 2013

Adrian Peterson is HOT

 No doubt about it, Adrian Peterson is a HOT Vikings player! Not only is he so in shape, he also works extremely hard on the field. Take a look at these great pictures I posted in my blog :) Enjoy!




Monday, July 22, 2013

Minnesota Vikings 2013 Player Roster

Minnesota Vikings 2013 Player Roster:
Pos Player Desc Height Weight DOB Age
DE Jared Allen Defensive End 6'6' 270 lbs 4/3/1982 31
TE Colin Anderson Tight End 6'4' 231 lbs 1/1/1900 113
RB Matt Asiata Running Back 5'11' 229 lbs 7/24/1987 25
G Jeff Baca Guard 6'3' 302 lbs 1/10/1990 23
DT Chase Baker Defensive Tackle 6'1' 298 lbs 5/21/1988 25
DL Christian Ballard Defensive Lineman 6'4' 283 lbs 1/3/1989 24
RB Joe Banyard Running Back 5'11' 205 lbs 11/22/1988 24
C Joe Berger Center 6'5' 305 lbs 5/25/1982 31
QB McLeod Bethel-Thompson Quarterback 6'4' 230 lbs 7/3/1988 25
S Brandan Bishop Safety 6'2' 205 lbs 1/1/1900 113
LB Desmond Bishop Linebacker 6'2' 238 lbs 7/24/1984 28
S Robert Blanton Safety 6'1' 208 lbs 9/7/1989 23
G Travis Bond Guard 6'6' 329 lbs 12/10/1990 22
WR Lamark Brown Wide Receiver 6'3' 220 lbs 7/5/1989 24
CB Brandon Burton Corner Back 5'11' 190 lbs 7/31/1989 23
WR Stephen Burton Wide Receiver 6'1' 224 lbs 12/11/1989 23
TE John Carlson Tight End 6'5' 251 lbs 5/12/1984 29
QB Matt Cassel Quarterback 6'4' 230 lbs 5/17/1982 31
WR Greg Childs Wide Receiver 6'3' 219 lbs 3/10/1990 23
LB Audie Cole Linebacker 6'4' 246 lbs 6/1/1989 24
CB Chris Cook Corner Back 6'2' 212 lbs 2/15/1987 26
DT Everett Dawkins Defensive Tackle 6'2' 292 lbs 6/13/1990 23
LB Larry Dean Linebacker 6'0' 226 lbs 8/7/1988 24
TE Rhett Ellison Tight End 6'5' 251 lbs 10/3/1988 24
S Darius Eubanks Safety 6'2' 220 lbs 1/1/1900 113
DT Fred Evans Defensive Tackle 6'4' 305 lbs 11/6/1983 29
CB Bobby Felder Corner Back 6'1' 200 lbs 1/1/1900 113
FB Jerome Felton Full Back 6'0' 246 lbs 7/3/1986 27
DT Sharrif Floyd Defensive Tackle 6'3' 297 lbs 5/28/1992 21
TE Chase Ford Tight End 6'6' 245 lbs 1/1/1900 113
G Brandon Fusco Guard 6'4' 306 lbs 7/26/1988 24
RB Toby Gerhart Running Back 6'0' 231 lbs 3/28/1987 26
LB Chad Greenway Linebacker 6'2' 242 lbs 1/12/1983 30
DE Everson Griffen Defensive End 6'3' 273 lbs 12/22/1987 25
DT Letroy Guion Defensive Tackle 6'4' 303 lbs 6/21/1987 26
LB Erin Henderson Linebacker 6'3' 244 lbs 7/1/1986 27
WR Erik Highsmith Wide Receiver 6'3' 190 lbs 11/20/1990 22
LB Gerald Hodges Linebacker 6'1' 243 lbs 1/17/1991 22
G Tyler Holmes Guard 6'4' 305 lbs 7/24/1988 24
DE Lawrence Jackson Defensive End 6'4' 271 lbs 8/30/1985 27
DE Marquis Jackson Defensive End 6'5' 260 lbs 1/1/1900 113
CB A.J. Jefferson Corner Back 6'1' 190 lbs 4/4/1988 25
WR Greg Jennings Wide Receiver 5'11' 198 lbs 9/21/1983 29
G Charlie Johnson Guard 6'4' 305 lbs 5/2/1984 29
DE George Johnson Defensive End 6'4' 265 lbs 12/11/1987 25
T Matt Kalil Tackle 6'7' 306 lbs 7/6/1989 24
T Brandon Keith Tackle 6'5' 335 lbs 11/21/1984 28
T Troy Kropog Tackle 6'6' 308 lbs 7/31/1986 26
CB Jacob Lacey Corner Back 5'10' 177 lbs 5/28/1987 26
FB Zach Line Full Back 6'0' 233 lbs 1/1/1900 113
T Phil Loadholt Tackle 6'8' 343 lbs 1/21/1986 27
P Jeff Locke Punter 6'0' 209 lbs 9/27/1989 23
C Cullen Loeffler Center 6'5' 241 lbs 1/27/1981 32
T DeMarcus Love Tackle 6'4' 315 lbs 3/7/1988 25
LB Michael Mauti Linebacker 6'2' 243 lbs 1/19/1990 23
DT Anthony McCloud Defensive Tackle 6'2' 322 lbs 8/6/1989 23
CB Greg McCoy Corner Back 5'10' 181 lbs 9/8/1988 24
LB Tyrone McKenzie Linebacker 6'2' 245 lbs 12/11/1985 27
LB Marvin Mitchell Linebacker 6'3' 249 lbs 10/21/1984 28
T Kevin Murphy Tackle 6'7' 295 lbs 2/16/1990 23
G Seth Olsen Guard 6'5' 308 lbs 12/17/1985 27
WR Cordarrelle Patterson Wide Receiver 6'2' 216 lbs 3/17/1991 22
RB Adrian Peterson Running Back 6'1' 217 lbs 3/21/1985 28
QB Christian Ponder Quarterback 6'2' 229 lbs 2/25/1988 25
RB Bradley Randle Running Back 5'7' 190 lbs 9/17/1990 22
S Mistral Raymond Safety 6'1' 202 lbs 9/7/1987 25
DE D'Aundre Reed Defensive End 6'4' 260 lbs 1/1/1988 25
CB Xavier Rhodes Corner Back 6'1' 210 lbs 6/19/1990 23
CB Josh Robinson Corner Back 5'10' 199 lbs 1/8/1991 22
DE Brian Robison Defensive End 6'3' 259 lbs 4/27/1983 30
TE Kyle Rudolph Tight End 6'6' 258 lbs 11/9/1989 23
S Jamarca Sanford Safety 5'10' 200 lbs 8/27/1985 27
S Andrew Sendejo Safety 6'1' 225 lbs 9/9/1987 25
CB Marcus Sherels Corner Back 5'10' 175 lbs 9/30/1987 25
WR Jerome Simpson Wide Receiver 6'2' 190 lbs 2/4/1986 27
S Harrison Smith Safety 6'2' 213 lbs 2/2/1989 24
WR Rodney Smith Wide Receiver 6'6' 219 lbs 3/11/1990 23
C John Sullivan Center 6'4' 301 lbs 8/8/1985 27
WR Chris Summers Wide Receiver 6'4' 220 lbs 7/10/1989 23
WR Adam Thielen Wide Receiver 6'3' 200 lbs 8/22/1990 22
DE Collins Ukwu Defensive End 6'5' 258 lbs 1/1/1900 113
QB James Vandenberg Quarterback 6'3' 212 lbs 11/24/1989 23
K Blair Walsh Kicker 5'9' 187 lbs 1/8/1990 23
WR Joe Webb Wide Receiver 6'4' 220 lbs 11/14/1986 26
C Camden Wentz Center 6'3' 301 lbs 1/1/1900 113
RB Jerodis Williams Running Back 5'11' 195 lbs 1/1/1900 113
DT Kevin Williams Defensive Tackle 6'5' 311 lbs 8/16/1980 32
LB Nathan Williams Linebacker 6'3' 249 lbs 1/1/1900 113
CB Roderick Williams Corner Back 5'11' 180 lbs 5/27/1987 26
WR Jarius Wright Wide Receiver 5'10 182 lbs 11/25/1989 23

Thursday, July 18, 2013

Vikings at the Minnesota State Fair

Be sure to visit the Minnesota Vikings in the Fan Central Building, which is located on the corner of Dan Patch Ave. and Underwood Ave. near the Butterfly House and Giant Slide, at the Minnesota State Fair from August 26th through September 6th.


Here are the highlights of the Minnesota Vikings being at the State Fair:

-Memorabilia display cases celebrating 50 season of Vikings football
-Buy tickets to 2010 Vikings games
-Buy official Vikings merchandise and gear from the Vikings Locker Room Store
-Take your picture, for free, with a “virtual Vikings player” and then retrieve the picture online for personal use
-Back by popular demand are the “Helga Horn Hats” which the Vikings gave away last year … also for free.
-Pocket schedules

Check out the Vikings stuff at the MN State Fair and have a great time!

Tuesday, July 16, 2013

Vikings Ticket for Vikings Fans

Vikings readers- I like to make things easiest for you when it comes to dealing with getting your Vikings tickets. This is why I encourage all my readers to use Ticket King for all their Viking tickets needs. Don't stand in line at the Metrodome or wait in line at Ticketmaster or screw around with their confusing websites - get your Vikings tickets now from Ticket King! Ticket King Minnesota has all their ticket choices readily available for Vikings fans. They are a great local company based out of Minneapolis and St. Paul. Don't you want to support hometown ticket brokers instead of the big corporations? You don't have to pay for shipping when you pick up at Ticket King's offices and pick up your tickets there. And pay no extra fees, the price you see for the ticket is the whole price! Give Ticket King a try; check out what they have for Vikings Tickets.


And go Vikes, go! 

Wednesday, July 10, 2013

My Best Game Prediction for the 2013 Vikings Season

Okay, we all knew that blog post was coming! I want to share with my blog readers what I think will be the best game of the Vikings season. Aaaaand I pick: Vikings Packers first game of the season. Sunday, October 27th at 7:30 at the Mall of America Field at Hubert H Humphrey Metrodome in Minneapolis Minnesota.

You shake your heads, but in reality, you all know this will be the most exciting game for Vikings fans in Minnesota. Need tickets for this great game? Check it out here.

Tuesday, July 9, 2013

Jared Allen and his Shoulder Surgery



Jared Allen is recovering from off-season shoulder surgery, but he should be ready for the Minnesota Vikings training camp at the end of July. This will be Jared Allen's 10th career training camp. And even though Jared Allen is a Vikings veteran, he recorded 12 sacks last season. This is quite lower than the 22 sacks he recorded in 2011, but these 12 sacks still make him one of the most effective pass rushers in the NFL. He is ranked 8th in the NFL.

Another piece of news is that Jared Allen will, sadly, become an unrestricted free agent if he is not signed to a new contract before the 2014 off-season. So, how he performs in the 2013 season will be a huge factor in how much money he will make and how long he will keep playing football. So step it up, Jared Allen. Play through your shoulder pains if you want to keep player football. And we want you to!

It's great that Jared Allen is known as being consistent. This is great because he has missed just three games in his career, all during his first four years in the NFL. He has recorded at least 11 sacks in seven out of nine years in the league, and in each of his last six seasons! Keep checking back to our Viking's Vixen blog and get all the updates you need on Jared Allen and the rest of the Vikings!

Thursday, July 4, 2013

Best Looking Vikings Player: Christian Ponder

The verdict is in, folks! The best looking Vikings player is number 7, Christian Ponder. I may or may not have shed a tear in 2012 when he married his wife, Samantha Steele, now Samantha Ponder. She is a sideline reporter and the two met on the set of "College GameDay." Now they are happily married, but that won't stop me from looking! I added two of my favorite hot Christian Ponder pictures at the end of this blog post, you're welcome!




Monday, July 1, 2013

Happy Fourth of July, Vikings fans!

Happy Fourth of July to all my favorite Vikings fans! Everyone at Vikings Football Home Blogspot wishes you the best holiday ever! Enjoy the time with your family and friends. What are my Vikings fans doing to celebrate our independence? Spending time at the lake? Fishing? Golfing? Going on a big trip?  Spend some time being grateful for your family and your American life. We will see you soon for some more American activities - Vikings football!